Mortgage Rates
Here are loan programs we offer. These programs are unique to Savage Financial Group. To learn more about these programs and many others, call us at (425) 335-1776.
Loan Amount:      GO
Program Name Rate Points APR Payment  
1 Year ARM 5.800% 0.40% 7.250% $0.00  
3/1 ARM 5.750% 0.40% 7.100% $0.00  
5/1 ARM 5.850% 0.35% 7.250% $0.00  
15 Year Fixed 5.450% 0.35% 5.800% $0.00  
30 Year Fixed 5.850% 0.35% 6.150% $0.00  
1 Year ARM (Jumbo) 6.250% 0.35% 6.950% $0.00  
3/1 ARM (Jumbo) 6.400% 0.40% 7.000% $0.00  
5/1 ARM (Jumbo) 6.550% 0.35% 7.150% $0.00  
15 Year Fixed (Jumbo) 6.550% 0.40% 6.950% $0.00  
30 Year Fixed (Jumbo) 7.100% 0.35% 7.450% $0.00  
Rates are subject to change without notice.
Rates last updated on 05/15/2008.
Savage Financial Group
3324 Bickford Ave., Suite B, Snohomish, WA  98290
Office:  (425) 335-1776
Toll Free:  (877) 775-1776
Fax:  (877) 609-1776
info@savagefinancialgroup.com
Copyright © 2008 Savage Financial Group
Privacy Policy  |  Security Statement